Himiway C1 Kids Electric Bike: Where Safety Meets Adventure









Specs
Geometry

Recommended Height 3'3" ~ 4'9"
| total length | 45.6 |
| handlebar height |
29.1
|
| length | 21.8 |
| wheelbase | 28.9 |
| wheel diameter | 16 |
| minimum seat height | 19.7 |
| frame stack | 19.7 |
| head tube length | 3.9 |
| standover height | 19.7 |
| Frame | 6061 Aluminum frame |
| Headset | Neco H114 44*44*30 |
| Fork | Steel fork 16" |
| Front wheel | Rim:MD-260 16*3*13G*36 36h A/V | Spoke:13G 125L | Hub:FH901 13G*36H*100mm*140mm |
| Rear wheel | Rim:MD-260 16*3*13G*36 36h A/V | Spoke:13G 79/81L | Hub:36v 350w Himiway hub motor |
| Tires | Innova HV-5189 16*3.0 |
| Battery | 36V 10Ah |
| Motor | 350W brushless gear motor |
| Display | LCD display |
| Throttle | Thumb throttle |
| Rear brake | Nutt Y-2C D-2S hydraulic brake (Rear Only) |
| Rotors | 160*2mm |
Components
| Stem | XF-8241 28.6*E30 |
| Handlebar | XF-2180 22.2*540mm |
| Saddle | Extended seat |
| Pedal | Aluminum pedal |
| Kickstand | Heavy-duty aluminum kickstand |
Others
| Range | 40-50 miles |
| Battery | 36V 10Ah |
| Charger | US standard 2.0 A smart charger |
| Rider height | 3'3" ~ 4'9" |
| Weight | 32 lb. (with battery) |
| Max. payload capacity | 165 lb. |
C1 Included in Packaging
