Zip'r 4 XTRA Traveler Collapsible 4-Wheel Extended Legroom and Ultra Wide Seat Electric Mobility Scooter-TSA Approved
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Zip'r 4 XTRA Traveler Collapsible 4-Wheel Extended Legroom and Ultra Wide Seat Electric Mobility Scooter-TSA Approved
ZZIP’R Traveler XTRA4 Collapsible Lightweight 4-Wheel Extended Legroom and Ultra Wide Seat Electric Mobility Scooter FDA Certified By Zip'r
Features
Unrivaled Performance: Maneuver over indoor and outdoor surfaces with comfort and ease. Designed to support up to 250 lbs and travel up to 10 miles on a single charge. The Zipr 4 Xtra scooter offers riders unrivaled peace of mind.
Maximum Comfort: Zip'r Xtra’s extended wheelbase gives riders 4” of extra legroom. Premium wide cushioned seats give riders a smooth and comfortable ride. A metal bin is included with every Zip'r 4 Xtra electric mobility scooter providing ample storage space. An adjustable swivel seat allows riders to customize their preferred ride height and position.
Straightforward Controls: All Zip'r mobility scooters are designed to be easy to use. An intuitive control panel allows you to easily control operations. Everything you need within arms reach.
Easily Portable: Quickly disassemble the Zipr 4 Xtra mobility chair into five separate lightweight, foldable and transportable pieces for seamless convenience. Portability without drawbacks, fits into the trunk of standard size vehicles.
The Zip'r Way: At Zip'r Mobility we take pride in our power scooters, rigorously putting our products through a comprehensive set of tests ensuring quality and reliability. Our goal at Zip'r is to better the quality of life for the families and individuals we serve.
What's Included: Zip'r Traveler XTRA 4-Wheel Heavy Duty Mobility Scooter with Batteries, Charging Cable, and Metal Basket.
|
Tech Specs
Key Specs: | |
Max Range: | 12 miles |
Max Weight: | 265 pounds |
Max Speed: | 4.25 mph |
General Specs: | |
Turning Radius: | 38.9 inches |
Scooter Length: | 40.5 inches |
Scooter Width: | 19.5 inches |
Scooter Height: | 34.5 inches |
Seat Width: | 16 inches |
Seat Length: | 16 inches |
Seat Height: | 17 inches |
Ground Clearance: | 2.5 inches |
Scooter Weight: | 109.7 pounds |
Heaviest Piece: | 34.8 pounds |
Adjustable Armrests: | Yes |
Adjustable Seat Height: | Manually Adjustable |
Portable/Transportable: | Yes |
TSA Approved: | Yes |
Foldable: | Yes |
Disassembles: | Yes |
Wheel Type: | Flat Free Tires |
Batteries Included: | Yes |
Wheel Count: | 4-Wheel |
Battery Charger: | Off-board charger, 2amp |
Brakes: | Electronic, regenerative and electromechanical |
Motor: | 24-volt DC motor, sealed mini-transaxle |
Maximum Weight Capacity: | 265 lbs. |
Standard Body Colors: | Blue, Red |
What’s Included:
Zipr 4 Xtra 4-Wheeled Mobility Scooter
Off-board battery charger
Assembly Video
Selecting The Right Zip'r Scooter
Zipr Scooter Specifications | Zipr 3 & 4 | Zipr 3 & 4 Xtra | Zipr Breeze 3 |
MAX WEIGHT CAPACITY | 250 lbs | 250 lbs | 300 lbs |
MAX SPEED | 4.25 mph | 4.25 mph | 4.5 mph |
OVERALL LENGTH | 36.5" | 40.5" | 42" |
OVERALL WIDTH | 19.5" | 19.5" | 23.5" |
OVERALL HEIGHT | 31.5" | 34.5" | 34" |
TURNING RADIUS | 30" / 38" | 40" / 43" | 38" |
WEIGHT w/ BATTERIES | 102 lbs / 105 lbs | 107 lbs / 110.5 lbs | 180 lbs |
HEAVIEST PIECE | 29 lbs | 33 lbs | 66.2 lbs |
BATTERY WEIGHT WITH CASE | 21 lbs | 21 lbs | 47.2 lbs |
BATTERY | 2 pcs 12 AH Sealed | 2 pcs 12 AH Sealed | 2 pcs 33 AH Sealed |
PER CHARGE RANGE **** | Up to 10 miles | Up to 10 miles | Up to 20 miles |
CHARGER | Off-board 2A | Off-board 2A | Off-board 4A |
DRIVE | Rear | Rear | Rear |
POWER RATING OF MOTOR | 155 W. 21 HP | 155 W. 21 HP | |
SEAT TYPE | Padded foldable | Padded foldable w/midback | Padded foldable w/midback |
FRONT WHEEL(S) | 7" x 2" flat-free | 7" x 2" flat-free | 9" x 2.5" flat-free |
REAR WHEELS | 7.5" x 2.5" flat-free | 7.5" x 2.5" flat-free | 9" x 2.5" flat-free |
GROUND CLEARANCE | 2.1" | 3" | 3.5" |
MAXIMUM CLIMBIING INCLINE | 8 degrees | 8 degrees | 9 degrees |
BODY COLORS | Red or Blue | Red or Blue |
Troubleshooting Zipr3,4,Xtra
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.