|
Battery |
Capacity | 22500mah |
| Watt | 1134Wh | |
| Type | 21700 14s5p | |
| voltage | Normal:50.4V Max:58.8V | |
| Cycle time | 500times recycle | |
| Discharge protection | 60A | |
| Brand | DMEGC / 4500 | |
|
Capability |
Range | 50Mile (80KM) |
| Low speed mode | 12.5MPH (20KM/H) | |
| Medium Speed mode | 18MPH (29KM/H) | |
| High speed mode | 32.5MPH (52KM/H) | |
| Brute force mode | 40MPH (64KM/H) | |
| Climbing ability | 30° | |
| Max loading | 480 Lbs (220kg) | |
| Waterproof | IP54 | |
| Control model | FOC sine wave control system | |
| Output | 35A | |
| Braking method | Electronic regenerative braking | |
| Braking | Electronic brake EBS | |
| Watts | 2000w | |
|
Board |
Material | Carbon fiber composites |
|
Motor |
Type | Belt drive motor |
| Power | 2800w X 2 | |
| Colour | Black | |
| kv value | 150kv | |
| No. of Gears | 15 | |
|
Wheel |
Tire type | Inflatable wheels |
| Tire model | 6.9inch / 175 | |
| Bearing | High precision 608 | |
| Colour | Black | |
| Max.Air Pressure | 50psi350kpa | |
| Size of Inner Wheel | 200mm | |
| synchronizer gear | Material | Rubber |
| Bearing | 6900 | |
| number of gears | 66t | |
| transmission shaft | Mode | Belt375 |
|
Remote |
Manipulate | Four model speed |
| Capacity | 800mAh | |
| Charging time | 1h | |
| Communication mode | Multipoint hopping 2.4G | |
| Control distance | 8-10m | |
|
Charger |
Input | 100-240V / 5Ah |
| Output | 60V / 5Ah | |
|
Package |
N.W. | 33Lbs (16KG) |
| Product size | 47x13x7inch (115*32*17cm) | |
| G.W. | 42.5Lbs (19.3KG) | |
| Package size | 51x13.8x7.8 Inch (130*35*20cm) |
I need 1