ENGWE L20 3.0| Full Suspension 720Wh Long-Range Utility E-Bike-Combo
- No Tax
- Free Shipping
- In stock, ready to ship
- Backordered, shipping soon
ENGWE L20 3.0 Full Suspension Anti-Theft 720Wh Long-Range Utility E-Bike-Combo
Ride Together & Save Smarter
Spec
| General Info | |
| Model | L20 3.0 |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'0" - 6'2" (155cm - 190cm) |
| Certification | UL 2849 Certified by Tüv Rheinland |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Max Mileage | Max range of the 60 Miles at PAS mode 1 |
| Max Speed | 28MPH (The actual speed will vary due to rider weight and road conditions) |
| Waterproof Ratings | IPX4 |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Bike Weight | 34.5 kg(76.1 lbs) |
| Frameset | |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Iron |
| Rear Suspension | 30mm Travel Wheel Set |
| Tires | 20" × 3.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
| E-Bike System | |
| Motor | 750W Rated, 1500W Peak Hub Motor |
| Max Torque | 90Nm |
| Assist System | Torque Sensor(The instrument can be set with torque or cadence.) |
| Battery | 48V 15Ah (720Wh), LG 21700 Cells, with BMS |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position, with Bluetooth |
| IOT | ENGWE IOT Module with GPS, 4G & Bluetooth |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Tektro Hydraulic, Dual-Piston |
| Disc Rotor | 203mm Front & Rear Drivetrain |
| Chain | C8R8 Anti-Rust, 116 Links |
| Chainring | 52T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-M310, 8-Speed |
| Shifter | Shimano SL-M315-8R |
| Cassette | 8-Speed, 13T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
click here to view L20 3.0 User Manual
What's in the Box?
| L20 3.0 E-Bike | *1 |
| Battery | 48V 15Ah Lithium-Ion*1 |
| Charger | 54.6V 8A *1 |
| Pedals | *2 |
| Front & Rear Fenders | *1 |
| Rear Rack | *1 |
| Bike Kickstand | *1 |
| Assembly Tools | *1 |
| User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.
Size
| Ride Height | 5'0" - 6'2" (155cm - 190cm) |
| Max Load Capacity | 150kg (330 lbs) |
| Package Dimensions | 139*28*63 cm |
| A-Handlebar Height | 110.2cm |
| B-Total Length | 168.0cm |
| C-Reach | 47.2cm |
| D-Standover Height | 38.0cm |
| E-WheelBase | 112.5cm |
| F-Minum saddle Height | 82.0cm |
| G-Maximum saddle Height | 102.0cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
|
Folded Size |
100*51*75 cm |
| A--Height | 75 cm |
| B--Length | 100 cm |
| C--Width | 51 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
FAQ
1. Order processing times:
In Stock: Upon receiving your order confirmation email, we will begin processing your order within 2 business days, and your shipment will be dispatched on the third business day.
Pre-Sale: For pre-order items, please check the product page for specific shipping timelines.
Out of Stock: For out-of-stock items, please refer to the product page for detailed shipping information.
Your order will be shipped from the warehouse closest to your address, with an estimated delivery time of 2 to 10 days.
*Please note: Delivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.
2. ENGWE L20 3.0 User Manual
Please click here to view L20 3.0 User Manual.
3: Has the ENGWE L20 3.0 passed UL certification?
Yes, please click the link to view TÜV Rheinland's UL 2849 certification for the ENGWE L20 3.0.
4: How to assemble an L20 3.0?
Please click here to watch the assembly and unpacking video tutorial for the L20 3.0!