RockShox ZEB Ultimate Flight Attendant Charger 3.1 Suspension Fork - 29" 170 mm 15 x 110 mm 44 mm Offset Electric Red A3
- No Tax
- Free Shipping
- Low stock - 1 item left
- Backordered, shipping soon
No reviews
RockShox ZEB Ultimate Flight Attendant Charger 3.1 Suspension Fork - 29" 170 mm 15 x 110 mm 44 mm Offset Electric Red A3
Built for the best riders, ridden on the hardest tracks, ZEB rules the world’s toughest enduros. With Flight Attendant, ZEB Ultimate redefines how far you can go on an enduro bike. The groundbreaking automatic suspension system has an improved algorithm with all new personalization to match your riding preferences, your terrain, your style, and your physical capabilities. ZEB also rides on the Charger 3.1 Flight Attendant damper for the right balance of comfort, control, and speed.
| Wheel size | 27.5", 29" |
|---|---|
| Travel (mm) | 150mm, 160mm, 170mm, 180mm |
| Damper Type | Charger 3.1 Flight Attendant W/ButterCups |
| Fork offset | 38mm (27.5"), 44mm (27.5"), 44mm (29"), 51mm (29") |
| Color (FS) | Electric Red - Gloss, Gloss Black |
| E-Bike Approved | E-bike Approved |
| Steerer | 1.5" Tapered |
| Axle | 15x110mm BOOST™ TC Compt |
| Upper tube type | 38mm aluminum |
| Damper adjust | Flight Attendant Controlled |
| Volume reducer | 0/4 Tokens, 1/4 Tokens, 1/5 Tokens, 2/5 Tokens |
| Spring | DebonAir+ W/ButterCups |
| Max Tire Width (mm) | 81 |
| Maximum Rotor Size | 220mm |
| Minimum Rotor Size | 200mm |
| Fender Compatibility | Bolt On - Short (Use AC-FEN-ZEB-A1) |
| Weight (g) | 2450 |
| Weight Based On | 29" Maxle Stealth 190mm Travel 1.5" Taper Steerer, W/ButterCups (no battery) |
Installation. Service. Compatibility. Find all the documentation needed to set up, use, and maintain your components.
Visit product service page