Zip'r Roo 3-Wheel Mobility Scooter – Lightweight, Portable, TSA Approved
Convenient MobilityDrive over indoor and outdoor surfaces in comfort. Designed to support up to 265 lbs and travel up to 12.4 miles on a single charge. Tight turning radius and great power. 3.70 mph max speed. The Zipr Roo 3 wheel mobility scooter offers riders great performance. |
|
|
Plush Supportive SeatingComfortably padded & supportive seat. Easily adjustable chair height for better riding comfort. Swivel seat for easy accessibility. Ample storage space, a sturdy metal basket is included with every Zip'r Roo 3 powered electric wheelchair scooter. |
Straightforward ControlsSimple and easily usable control panel. Easily steer, change direction, check battery range, reverse, turn on the headlights, use the horn, and set a maximum speed using the tiller. With the Zip'r Roo 3-wheel electric powered mobility scooter controls are all within arms reach. |
|
|
Compact & Ready To TravelEasily disassemble the Zip'r Roo 3 powered mobility scooter into five lightweight, foldable and transportable pieces. Features a folding tiller, and removable seat. Fits into the trunk of standard size vehicles. TSA approved mobility scooter. |
Tech Specs
| Key Specs: | |
| Max Range: | 12.4 miles |
| Max Weight: | 265 pounds |
| Max Speed: | 3.7 mph |
| General Specs: | |
| Turning Radius: | 31.5 inches |
| Scooter Length: | 41 inches |
| Scooter Width: | 19.5 inches |
| Scooter Height: | 32.4 inches |
| Seat Width: | 16.5 inches |
| Seat Length: | 14.5 inches |
| Seat Height: | 17 inches |
| Ground Clearance: | 2 inches |
| Scooter Weight: | 90.2 pounds |
| Heaviest Piece: | 32.5 pounds |
| Adjustable Armrests: | Yes |
| Adjustable Seat Height: | Manually Adjustable |
| Portable/Transportable: | Yes |
| TSA Approved: | Yes |
| Foldable: | Yes |
| Disassembles: | Yes |
| Wheel Type: | Flat Free Tires |
| Batteries Included: | Yes |
| Wheel Count: | 3-Wheel |
| Battery Charger: | Off-board charger, 2amp |
| Brakes: | Electronic, regenerative and electromechanical |
| Motor: | 24-volt DC motor, sealed mini-transaxle |
| Maximum Weight Capacity: | 265 lbs. |
| Standard Body Colors: | Blue, Red |
What's Included:
Zipr Roo 3 3-Wheeled Mobility Scooter
Off-board battery charger
Assembly Video
Selecting The Right Zip'r Scooter
| Zipr Scooter Specifications | Zipr 3 & 4 | Zipr 3 & 4 Xtra | Zipr Breeze 3 |
| MAX WEIGHT CAPACITY | 250 lbs | 250 lbs | 300 lbs |
| MAX SPEED | 4.25 mph | 4.25 mph | 4.5 mph |
| OVERALL LENGTH | 36.5" | 40.5" | 42" |
| OVERALL WIDTH | 19.5" | 19.5" | 23.5" |
| OVERALL HEIGHT | 31.5" | 34.5" | 34" |
| TURNING RADIUS | 30" / 38" | 40" / 43" | 38" |
| WEIGHT w/ BATTERIES | 102 lbs / 105 lbs | 107 lbs / 110.5 lbs | 180 lbs |
| HEAVIEST PIECE | 29 lbs | 33 lbs | 66.2 lbs |
| BATTERY WEIGHT WITH CASE | 21 lbs | 21 lbs | 47.2 lbs |
| BATTERY | 2 pcs 12 AH Sealed | 2 pcs 12 AH Sealed | 2 pcs 33 AH Sealed |
| PER CHARGE RANGE **** | Up to 10 miles | Up to 10 miles | Up to 20 miles |
| CHARGER | Off-board 2A | Off-board 2A | Off-board 4A |
| DRIVE | Rear | Rear | Rear |
| POWER RATING OF MOTOR | 155 W. 21 HP | 155 W. 21 HP | |
| SEAT TYPE | Padded foldable | Padded foldable w/midback | Padded foldable w/midback |
| FRONT WHEEL(S) | 7" x 2" flat-free | 7" x 2" flat-free | 9" x 2.5" flat-free |
| REAR WHEELS | 7.5" x 2.5" flat-free | 7.5" x 2.5" flat-free | 9" x 2.5" flat-free |
| GROUND CLEARANCE | 2.1" | 3" | 3.5" |
| MAXIMUM Climbing INCLINE | 8 degrees | 8 degrees | 9 degrees |
| BODY COLORS | Red or Blue | Red or Blue |
What is a mobility scooter?
Zipr Mobility Scooters provide reliable transportation enabling riders ease & the ability to travel longer visiting family and friends. Zipr is your best choice when looking for a mobility scooter. We maintain the highest manufacturing standards, set by the FDA.
Select The Best Mobility Scooter For You
