Himiway Compare Models
COMPARE MODELS
Model |
Himiway Escape Pro |
Himiway Cruiser |
| Charger | 2.0 A | 2.0 A |
| Range | 30~50 Mi | 35~60 Mi |
| Controller | 48V / 22A | 48V / 22A |
| Hub Motor | 750W | 750W |
| Display | LCD | LCD |
| Total Payload Capacity | 330 lb. | 350 lb. |
| Weight | 92lb. | 72lb. |
| Recommended Rider Heights | 5'1" ~ 6'1" | 5'3" ~ 6'5" |
| Pedal Assist Intelligent | 0~5 level | 0~5 level |
| Tires | 20" x 4" | 26" x 4" |
| Suspension | Full Suspension | Front Suspension |
| Throttle | Half twist throttle | Half twist throttle |
| Rear Light | Integrated Taillight | Integrated Taillight |
| Pedal | Alloy pedal | Alloy pedal |
| Freewheel | Shimano 7 speed | Shimano 7 speed |
| Bike Frame | 6061 Aluminum | 6061 Aluminum |
| Brake | 180MM Mechanical Disc Brakes | 180MM Mechanical Disc Brakes |
| Front Light | 48V LED light | 48V LED light |
| Chain | KMC chain | KMC chain |
| Saddle | Velo soft saddle | Velo soft saddle |
| Full fenders & Rear rack | Included | Included |
| Wheels | Alloy wheels | Spoke wheels |
| Total Length | 69" | 75" |
| Handlebar Height | 46.5" | 46.5" |
| Wheelbase | 43.7" | 45" |
| Seat Height | 28" | 28" |
| Maximum Seat Height | / | 36.5" |
| Top Tube Length | 22.5" | 22.5" |
| Chain Stay Length | 19" | 19" |
| Standover Height | 24" | 31" |
| Wheel Diameter | 23" | 28" |
| Head Tube Length | 6" | 6" |
| Handlebar Length | 28" | 26" |
Model |
Himiway Zebra/ Step-thru |
Himiway Big Dog |
|
Battery |
48V 20Ah | 48V 20Ah |
| Charger | 3.0 A | 3.0 A |
| Range | 60~80 Mi | 60~80 Mi |
| Controller | 48V/22A | 48V/22A |
| Hub Motor | 750W | 750W |
| Display | LCD | LCD |
| Total Payload Capacity | 400lb. | 400lb. |
| Weight | 79lb. | 88lb. |
| Recommended Rider Heights | 5'3" ~ 6'5"/ 5'1" ~ 6'5" | 5'1" ~ 6'5" |
| Pedal Assist Intelligent | 0~5 level | 0~5 level |
| Tires | 26" x 4" | 20" x 4" |
| Suspension | Front Suspension | Front Suspension |
| Throttle | Half twist throttle | Half twist throttle |
| Rear Light | Integrated taillight | Integrated Taillight |
| Pedal | Alloy pedal | Alloy pedal |
| Freewheel | Shimano 7 speed | Shimano 7 speed |
| Bike Frame | Upgraded 6061 Aluminum | Upgraded 6061 Aluminum |
| Brake | 180MM Hydraulic Disc Brakes | 180MM Hydraulic Disc Brakes |
| Front Light | 48V LED light | 48V LED light |
| Chain | KMC chain | KMC chain |
| Saddle | SR saddle | SR saddle |
| Full fenders & Rear rack | Included | Included |
| Wheels | Spoke wheels | Alloy Wheels |
| Total Length | 78.7" | 70" |
| Handlebar Height | 42.9" | 43" |
| Wheelbase | 49.2" | 46.4" |
| Seat Height | 27.6" | 27.6" |
| Maximum Seat Height | 35.4" | 35.4" |
| Top Tube Length | 18.9" | 17.5" |
| Chain Stay Length | 31.5" | 16.5" |
| Standover Height | 23.6" | 25.2" |
| Wheel Diameter | 28.7" | 23.2" |
| Head Tube Length | 5.5" | 8.3" |
| Handlebar Length | 27.6" | 27.6" |
Model |
Himiway Cobra |
Himiway Cobra Pro |
| Battery | 48V 20Ah | 48V 20Ah |
| Charger | 3.0 A | 3.0 A |
| Range | 60~80 Mi | 60~80 Mi |
| Controller | 48V/22A | 48V/30A |
| Hub Motor | 750W | 1000W |
| Display | LCD | LCD |
| Total Payload Capacity | 400lb. | 400lb. |
| Weight | 88lb. | 88lb. |
| Recommended Rider Heights | 5'5" ~ 6'5" | 5'5" ~ 6'5" |
| Pedal Assist Intelligent | 0~5 level | 0~5 level |
| Tires | 26" x 4.8" | 26" x 4.8" |
| Suspension | Four Linkage Suspension | Four Linkage Suspension |
| Throttle | Half twist throttle | Thumb throttle |
| Rear Light | \ | \ |
| Pedal | Alloy pedal | Alloy pedal |
| Freewheel | Shimano 7 speed | Shimano 10 speed |
| Bike Frame | Upgraded 6061 Aluminum | Upgraded 6061 Aluminum |
| Brake | 180MM Hydraulic Disc Brakes | 180MM Hydraulic Disc Brakes |
| Front Light | 48V LED light | 48V LED light |
| Chain | KMC chain | KMC chain |
| Saddle | SR saddle | SR saddle |
| Full fenders & Rear rack | \ | \ |
| Wheels | Spoke wheels | Spoke wheels |
| Total Length | 82.6" | 82.6" |
| Handlebar Height | 42.9" | 42.9" |
| Wheelbase | 51.1" | 51.1" |
| Seat Height | 30.3" | 30.3" |
| Maximum Seat Height | 37" | 37" |
| Top Tube Length | 19.7" | 19.7" |
| Chain Stay Length | 32" | 32" |
| Standover Height | 32" | 24" |
| Wheel Diameter | 30.3" | 30.3" |
| Head Tube Length | 5.1" | 5.1" |
| Handlebar Length | 27.6" | 27.6" |